;

Shares

SHARE TRADING

Trade derivatives on the Shares of top performing international companies with low margin requirements and costs.

Shares Contract Specifications

Swap values in margin currency Trading Hours
Symbol Description Typical Spreads in qoute Currency per unit Leverage (Up to) Short Long Monday Open Friday Close Break
Adidas.K EURONEXT - Adidas Salomon 2.6 1.14 -3.09 -4.41 10:01:00 18:24:59 -
AIRFKLM.K EURONEXT - Air France - Klm 0.017 1:14 -4.41 1.2 10:01:00 18:24:59 -
ALCOA NYSE - Alcoa 0.29 1:14 -0.68 -6.82 16:31:00 22:54:59 -
ALIBABA NYSE - ALIBABA 0.36 1:14 -0.68 -6.82 16:31:00 22:54:59 -
AMAZON NASDAQ - Amazon 1.38 1:14 -0.68 -6.82 16:31:00 22:54:59 -
AMEX NYSE - American Express 0.4 1:14 -0.68 -6.82 16:31:00 22:54:59 -
ANGLO LSE - Anglo American 2.41 1:14 -2.06 -5.44 10:01:00 18:24:59 -
APPLE NASDAQ - APPLE 0.24 1:14 -0.68 -6.82 16:31:00 22:54:59
BARC LSE - Barclays 0.5 1:14 -2.06 -5.44 10:01:00 18:24:59 -
Bayer.K EURONEXT - Bayer AG 0.05 1:14 -3.09 -4.41 10:01:00 18:24:59 -
BBVA.K MAC - BBVA 0.013 1:14 -3.09 -4.41 10:01:00 18:24:59 -
BOA NYSE - Bank Of America 0.06 1:14 -0.68 -6.82 16:31:00 22:54:59 -
BOEING NYSE - Boeing Co 0.5 1:14 -0.68 -6.82 16:31:00 22:54:59 -
BPLON LSE - BP Plc 1.07 1:14 -2.06 -5.44 10:01:00 18:24:59 -
Canopy NASDAQ - Canopy Growth Corp 0.01 1:14 -0.68 -6.82 16:31:00 22:54:59 -
CHEVRON NYSE - Chevron Corp 0.24 1:14 -0.68 -6.82 16:31:00 22:54:59 -
CISCO NASDAQ - Cisco Systems 0.06 1:14 -0.68 -6.82 16:31:00 22:54:59 -
COKE NYSE - Coca Cola Inc. 0.06 1:14 -0.68 -6.82 16:31:00 22:54:59 -
Danone.K EURONEXT - Danone 0.05 1:14 -3.09 -4.41 10:01:00 18:24:59 -
EBAY NASDAQ - eBay 0.16 1:14 -0.68 -6.82 16:31:00 22:54:59 -
GE NYSE - General Electric 0.22 1:14 -0.68 -6.82 16:31:00 22:54:59 -
GOOGLE NASDAQ - Google 3.8 1:14 -0.68 -6.82 16:31:00 22:54:59 -
GS NYSE - Goldman Sachs 0.48 1:14 -0.68 -6.82 16:31:00 22:54:59 -
HLT NYSE - Hilton 0.32 1:14 -0.68 -6.82 16:31:00 22:54:59 -
HSBCL LSE - HSBC Holdings 0.49 1:14 -2.06 -5.44 10:01:00 18:24:59 -
Iberdrola.K MAC - Iberdrola 0.009 1:14 -3.09 -4.41 10:01:00 18:24:59 -
IBM NYSE - IBM 0.44 1:14 -0.68 -6.82 16:31:00 22:54:59 -
ICAG LSE - IC Airlines Group 0.21 1:14 -2.06 -5.44 10:01:00 18:24:59 -
ILMN NASDAQ - Illumina Inc 0.96 1:14 -0.68 -6.82 16:31:00 22:54:59
INTEL NASDAQ - Intel 0.12 1:14 -0.68 -6.82 16:31:00 22:54:59 -
LLOY LSE - Lloyds TSB Group Plc. 0.5 1:14 -2.06 -5.44 10:01:00 18:24:59 -
Lufthansa.K EURONEXT - DT Lufthansa 0.02 1:14 -3.09 -4.41 10:01:00 18:24:59 -
LVMH.K EURONEXT - Moet Hennessy Louis Vuitton SE 0.88 1:14 -3.09 -4.41 10:01:00 10:01:00 -
Mapfre.K MAC - Mapfre 0.002 1:14 -3.09 -4.41 10:01:00 18:24:59 -
MCARD NYSE - MasterCard 0.78 1:14 -0.68 -6.82 16:31:00 22:54:59 -
MCDON NYSE - McDonalds 0.22 1:14 -0.68 -6.82 16:31:00 22:54:59 -
Mercedes.K EURONEXT - Mercedes-Benz Group AG 0.14 1:14 -3.09 -4.41 10:01:00 18:24:59 -
META NASDAQ - Meta Platforms Inc. 0.66 1:14 -0.68 -6.82 16:31:00 22:54:59 -
MSFT NASDAQ - Microsoft 0.28 1:14 -0.68 -6.82 10:01:00 22:54:59 -
Natwest LSE - NatWest Group 0.5 1:14 -2.06 -5.44 10:01:00 18:24:59 -
Netflix NASDAQ - Netflix 1.24 1:14 -0.68 -6.82 16:31:00 22:54:59 -
PFIZER NYSE - Pfizer 0.14 1:14 -0.68 -6.82 16:31:00 22:54:59 -
QCOM NASDAQ - Qualcomm Inc. 0.46 1:14 -0.68 -6.82 16:31:00 22:54:59 -
RIO LSE - Rio Tinto Group 1.14 1:14 -2.06 -5.44 10:01:00 18:24:59 -
RollsRoyce LSE - Rolls-Royce 0.17 1:14 -2.06 -5.44 10:01:00 18:24:59 -
Santander.K MAC - Banco Santander 0.001 1:14 -3.09 -4.41 10:01:00 18:24:59 -
Telefon.K MAC - Telefonica 0.002 1:14 -3.09 -4.41 10:01:00 18:24:59 -
TESCO LSE - Tesco Plc 0.5 1:14 -2.06 -5.44 10:01:00 18:24:59 -
Tesla NASDAQ - Tesla Motors 2.8 1:14 -0.68 -6.82 16:31:00 22:54:59 -
TEVA NASDAQ - Teva Pharmaceutical 0.02 1:14 -0.68 -6.82 16:31:00 22:54:59 -

Important

  1. Swaps values may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
  2. Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
  3. Commission charge of 0.1% is applied.
  4. Maximum trade size is 5,000 shares.
  5. All Pending Orders will be force closed during market breaks. In case any order is left pending, it will be automatically deleted after the daily market closure time.

Calculating Shares Margin Requirements - Example

Account base currency: USD
Position: Open 5 lots BUY Netflix Share at 328.36
1 Lot size: 100 shares
Margin requirement: 7% of Notional Value

Notional value is: 5 * 100 * 328.36 = 164,180 USD
Margin required is: 164,180 USD * 0.07 = 11,492.60 USD


What is Share Trading?

Trading Derivatives on Shares offers traders the opportunity to trade company shares and potentially profit from price movements without owning the underlying asset. Derivatives have given traders the opportunity to access the market in a more cost-efficient and time-efficient way.

Each share has a price usually determined by the supply and demand of the company’s shares in the market based on its current or predicted future performance. Their price can be influenced by a number of factors such as company news, earnings and wider market events.

Traders can take long or short positions and take advantage of rising as well as falling share prices.

Loading...